| Morning and Afternoon | |
| Mixed sandwiches apiece. | 26 kr. |
| Two half-rolls with butter | 30 kr. |
| Bread with cheese | 38 kr. |
| Bread with sausage | 38 kr. |
Green and healthy | |
| Healthy Snacks | 18 kr. |
| Fresh fruit in the coffee break | 25 kr. |
| Fresh fruitmeeting room all day. Per day | 34 kr. |
For the sweet tooth | |
| 2 pcs. handmade chocolate dessert | 30 kr. |
| Cake with whipped cream | 32 kr. |
| Homemade cake piece of chocolate | 33 kr. |
| Pistaciehorn | 33 kr. |
Evening Serving | |
| Mixed sandwiches per. paragraphs | 26 kr. |
| General midnight snack per chopper. Paragraphs | 26 kr. |
| Luxury Room chopper. paragraph. | 38 kr. |
| Soup - by request - warm flûte | 54 kr. |
| Lasagne withgreen salad and ciabattebrød | 66 kr. |
| Thinly sliced smoked turkey breast with grønsagstimbale and coarse bread | 67 kr. |
| Italian sausage table with four kinds of sausages. Various vegetables and bread and butter | 74 kr. |
| Bruchetta-bread tomato, garlic, olives and oil. Serve with parma ham and salad with freshmozzarella and basil. | 74 kr. |
| Little midnight snack buffet with sausage, Italian sausage, warm liver paté, cooked beef brisket, brie, various vegetables and bread and butter. | 80 kr. |
Various beverages | |
| Mineral water and sweet water | 23 kr. |
| Lightinglager | 25 kr. |
| Egekilde with shower | 29 kr. |
| Pilsner, Classic, Carls Special, or stocks and Tuborg Super Light | 31 kr. |
| Apple Cider | 42 kr. |
| Newcastle Brown Ale from England | 44 kr. |
| Köstritzer Schwarz Bier from Germany | 44 kr. |
| Corsendonk Pater. Munkeøl from Belgium | 53 kr. |
| Smirnoff Ice | 55 kr. |
| Pale Ale or Stout from Herslev Brewery. ½ l | 65 kr. |
| The house white wine or red wine per. bottle | 190 kr. |