| Before dinner drinks |
| Cremant d'Alsace Rosé. Brut. Charles Wantz per. glass | 37.00 kr. |
| Muscat d'Alsacespicy white wine per refined. glass | 37.00 kr. |
| Cremant d'Alsace, brut. Carte Noire. Charles Wantz per. glass | 37.00 kr. |
| Kir or dry white wine with French raspberry liqueur per. glass | 52.00 kr. |
| Dry martini or Manhattan cocktail each. glass | 59.00 kr. |
| Kir Royal. Sparkling wine with Frenchblackcurrant liqueur per. glass | 63.00 kr. |
| Marguerita cocktail each. glass | 68.00 kr. |
| |
| White wine |
| 2007 Pinot Blanc, Charles Wantz. HOUSE white wine | 190.00 kr. |
| 2009 Sauvignon Blanc Reserve. Maipo Valley. Viña Tres Palacios. HOUSE white wine | 190.00 kr. |
| 2008 Viognier, Domaine de la Croix de Terre, Vin de Pays d'Oc | 206.00 kr. |
| 2004 Mâcon Blanc Villages. Pierre Dupond | 210.00 kr. |
| 2006 Piesport Michelsberg, Mosel | 210.00 kr. |
| 2009 Chardonnay Reserve. Maipo Valley. Viña Tres Palacios. | 215.00 kr. |
| 2007 Bourgogne Chardonnay, Paul Beaudet | 225.00 kr. |
| 2006 Muscat, Charles Wantz, Alsace | 225.00 kr. |
| 2006 Riesling, Charles Wantz, Alsace | 225.00 kr. |
| 2007 Moscato d'Asti, Gigi Rosso | 230.00 kr. |
| 2006 Pinot Gris, Charles Wantz, Alsace | 240.00 kr. |
| 1999 Château Jean-Fonthenille, Loupiac | 240.00 kr. |
| 2006 Gewurztraminer, Charles Wantz, Alsace | 250.00 kr. |
| 2009 Chardonnay Bazzani. The Pyrenees, Victoria. Australia | 260.00 kr. |
| 2004 Pouilly Fuissé, Pierre Dupond | 280.00 kr. |
| 2005 Pinot Gris, Grand Cru Hatschbourg. Charles Wantz | 325.00 kr. |
| 1995 Château Brassens-Guiteronde. Sauternes | 375.00 kr. |
| |
| Red wine |
| 2008 Merlot Reserve. Viña Tres Palacios. Chile. HOUSE red wine | 190.00 kr. |
| 2005 Domaine du Paradis, Cabernet Sauvignon. Vin de Pays des Côtes Catalanes | 206.00 kr. |
| 2004 Bourgogne Rouge. Pinot Noir. Pierre Dupond | 215.00 kr. |
| 2006 Château Angelique, Bordeaux | 215.00 kr. |
| 2007 Morgon, Cru Beaujolais. Pierre Dupond | 225.00 kr. |
| 2007 Carmenère Family Vintage, Grand Reserve, Maipo Valley, Viña Tres Palacios. Chile | 230.00 kr. |
| 2007 Barbera d'Alba. Rocca-Giovino Gigi Rosso. Piedmont | 230.00 kr. |
| 2005 Merlot Family Vintage, Grand Reserve, Maipo Valley, Viña Tres Palacios. Chile | 230.00 kr. |
| 2007 Château Laroche Joubert, Côtes de Bourg | 235.00 kr. |
| 2007 Saint Amour, Cru Beaujolais. Paul Beaudet | 240.00 kr. |
| 2005 Château LauducPrestige. Bordeaux Supérieur | 240.00 kr. |
| 2007 Fleurie, Cru Beaujolais. Paul Beaudet | 250.00 kr. |
| 2005 Nebbiolo d'Alba. Rocca-Giovino Gigi Rosso. Piedmont | 255.00 kr. |
| 2007 Shiraz - Cabernet Sauvignon Bazzani. Warrenmang. Australia | 260.00 kr. |
| 2007 Butchers Block Red. Turkey Flat Vineyards, Barossa Valley. South Australia | 265.00 kr. |
| 2005 Château Fleur des Moines, Montagne-St-Émilion | 280.00 kr. |
| 2007 Cabernet Sauvignon, Alpamanta Estate, Mendoza, Argentina. Organic | 280.00 kr. |
| 2006 Saint-Joseph. Pierre Dupond | 280.00 kr. |
| 2007 Château Haut Baradieu. Saint-Estèphe | 320.00Dkr. |
| 2005 Château de Lescours. Saint-Émilion Grand Cru | 370.00 kr. |
| 2007 Châteauneuf du Pape. La Tiara. Pierre Dupond | 370.00 kr. |
| 2003 Château Colombier-Monpelou. Pauillac | 375.00 kr. |
| 1999 Barolo Arion. Gigi Rosso. | 390.00 kr. |
| 2007 Vieux Château Brun, Pomerol | 395.00 kr. |
| 2004 Gevrey-Chambertin, Les Corvées. Domaine Cortochot | 395.00 kr. |
| 2006 Shiraz. Turkey Flat Vineyards. Barossa Valley. Australia | 395,00 kr. |
| 2006 Grand Pyrenees, Warrenmang. Australia | 400.00 kr. |
| 2003 Amiral the Beychevelle. (2. wine from Château Beychevelle) Saint Julien. | 460.00 kr. |
| 2007 Black Puma, Shiraz. Warrenmang. Australia | 525.00 kr. |
| 2002 Châterau the Pichecan, Margaux. DOUBLE-MAGNUM BOTTLE | 1,450.00 kr. |
| |
| Rosé |
| 2008 Marquis d'Espagne, Côtes de Provence HOUSE WINE | 190,00 kr. |
| 2006 Pinot Noir, Charles Wantz, Alsace | 225.00 kr. |
| |
| Sparkling |
| Cremant d'Alsace. Carte Noire, Brut. Charles Wantz | 260.00 kr. |
| Cremant d'Alsace Rosé. Brut. Charles Wantz | 260.00 kr. |
| Joseph Perrier Fils & Cie. Brut. Champagne Cuvée Royale | 445.00 kr. |
| |
| Fortified wines |
| Muscat de Rivesaltes, Château de Corneilla. Per glass 26.00 kr.Pr. bottle | 312.00 kr. |
| Quinta do Castelinho tawny port. Per glass 26.00 kr. Pr. bottle | 312.00 kr. |
| Quinta do Castelinho white port. Per Glass kr. 26.00 Pr. bottle | 312.00 kr. |
| Blandy's Rich Malmsey Madeira 5 years. Per Glass kr. 27.00 kr. Pr. bottle | 324.00 kr. |
| 1993 Rivesaltes Rubis, Château de Corneilla. per. glass Dkr 27.00 Pr. bottle | 324.00 kr. |
| Quinta do Castelinho 10 years Tawny Port | 390.00 kr. |
| Quinta do Castelinho 1990 Colheita Port | 450.00 kr. |
| 1999 Vintage Port, Quinta do Castelinho | 490.00 kr. |
| 1988 Vintage Port. Quinta de la Rosa | 610.00 kr. |